Licensed To: Rob Knight Swim America ST 5/5/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
Capital City Classic 06-Jun-08 to 08-Jun-08 LC Meters
Sanction: ILL080603 Location: Springfield IL
Bloomington-Normal Swim Club [RKSA-IL] Coach: Rob Knight
 
1004 Ironwood Ln (309)438-2672
Normal, IL 61767 rksa.meetentry@gmail.com
 
Boyce, Ashley K (14)
# 33 Women 13-14 200 Free 2:39.84L
# 41 Women 13-14 200 Back 2:57.88L
# 45 Women 13-14 100 Breast 1:44.25L
# 49 Women 13-14 50 Free 32.86L
# 55 Women 400 Free Relay A 3
# 79 Women 13-14 200 IM 3:07.53L
# 83 Women 13-14 100 Free 1:12.92L
# 91 Women 13-14 100 Back 1:21.87L
# 95 Women 13-14 200 Breast 3:50.97L
# 101 Women 400 Medley Relay A Free
Center, Chelsea M (12)
# 13 Women 12 & Under 50 Free 35.70L
# 17 Women 12 & Under 100 Breast 1:58.04L
# 21 Women 12 & Under 50 Fly 44.63L
# 25 Women 12 & Under 100 Back 1:27.61L
# 29 Women 11-12 400 Free Relay A 3
# 59 Women 12 & Under 100 Free 1:17.38L
# 63 Women 12 & Under 50 Breast 54.82L
# 67 Women 12 & Under 100 Fly 1:43.93L
# 71 Women 12 & Under 50 Back 38.68L
# 75 Women 11-12 400 Medley Relay A Back
Kuchefski, Kelli A (10)
# 15 Women 10 & Under 50 Free 34.17L
# 19 Women 10 & Under 100 Breast 1:45.88L
# 23 Women 10 & Under 50 Fly 38.48L
# 27 Women 10 & Under 100 Back 1:27.05L
# 31 Women 10 & Under 400 Free Relay A 1
# 61 Women 10 & Under 100 Free 1:15.13L
# 65 Women 10 & Under 50 Breast 48.81L
# 69 Women 10 & Under 100 Fly 1:28.52L
# 73 Women 10 & Under 50 Back 40.44L
# 77 Women 10 & Under 400 Medley Relay A Back
Landon, Julia M (12)
# 13 Women 12 & Under 50 Free 33.64L
# 17 Women 12 & Under 100 Breast 1:29.79L
# 21 Women 12 & Under 50 Fly 40.40L
# 25 Women 12 & Under 100 Back 1:25.68L
# 29 Women 11-12 400 Free Relay A 2
# 59 Women 12 & Under 100 Free 1:12.10L
# 63 Women 12 & Under 50 Breast 42.05L
# 67 Women 12 & Under 100 Fly 1:28.62L
# 71 Women 12 & Under 50 Back 40.34L
# 75 Women 11-12 400 Medley Relay A Fly
Martie, Brianna N (8)
# 15 Women 10 & Under 50 Free 48.03L
# 19 Women 10 & Under 100 Breast 2:34.26L
# 23 Women 10 & Under 50 Fly 1:11.30L
# 27 Women 10 & Under 100 Back 2:03.93L
# 61 Women 10 & Under 100 Free 1:55.47L
# 65 Women 10 & Under 50 Breast 1:13.04L
# 69 Women 10 & Under 100 Fly 2:34.01L
# 73 Women 10 & Under 50 Back 57.32L
Pennington, Morgan P (11)
# 13 Women 12 & Under 50 Free 36.56L
# 17 Women 12 & Under 100 Breast 1:42.83L
# 21 Women 12 & Under 50 Fly 52.85L
# 25 Women 12 & Under 100 Back 1:32.49L
# 29 Women 11-12 400 Free Relay A 4
# 59 Women 12 & Under 100 Free 1:21.45L
# 63 Women 12 & Under 50 Breast 49.26L
# 67 Women 12 & Under 100 Fly 2:04.44L
# 71 Women 12 & Under 50 Back 43.49L
# 75 Women 11-12 400 Medley Relay A Breast
Pennington, Ryley K (8)
# 15 Women 10 & Under 50 Free 41.83L
# 19 Women 10 & Under 100 Breast 2:10.73L
# 23 Women 10 & Under 50 Fly 59.90L
# 27 Women 10 & Under 100 Back 1:51.48L
# 31 Women 10 & Under 400 Free Relay A 4
# 61 Women 10 & Under 100 Free 1:34.81L
# 65 Women 10 & Under 50 Breast 58.44L
# 69 Women 10 & Under 100 Fly 2:20.33L
# 73 Women 10 & Under 50 Back 54.16L
# 77 Women 10 & Under 400 Medley Relay A Free
Peterson, Jordan E (9)
# 15 Women 10 & Under 50 Free 34.99L
# 19 Women 10 & Under 100 Breast 1:39.11L
# 23 Women 10 & Under 50 Fly 43.38L
# 27 Women 10 & Under 100 Back 1:30.85L
# 31 Women 10 & Under 400 Free Relay A 2
# 61 Women 10 & Under 100 Free 1:16.47L
# 65 Women 10 & Under 50 Breast 45.36L
# 69 Women 10 & Under 100 Fly 1:38.77L
# 73 Women 10 & Under 50 Back 42.78L
# 77 Women 10 & Under 400 Medley Relay A Breast
Phoenix, Molly N (9)
# 15 Women 10 & Under 50 Free 1:05.15L
# 19 Women 10 & Under 100 Breast NT
# 23 Women 10 & Under 50 Fly 1:30.60L
# 27 Women 10 & Under 100 Back 2:18.21L
# 61 Women 10 & Under 100 Free 2:26.59L
# 65 Women 10 & Under 50 Breast 1:36.77L
# 69 Women 10 & Under 100 Fly NT
# 73 Women 10 & Under 50 Back 1:06.73L
Slingsby, Allie E (13)
# 33 Women 13-14 200 Free 2:20.94L
# 37 Women 13-14 100 Fly 1:18.26L
# 41 Women 13-14 200 Back 2:39.17L
# 49 Women 13-14 50 Free 29.03L
# 55 Women 400 Free Relay A 4
# 57 Women 400 Free 4:59.63L
# 79 Women 13-14 200 IM 2:53.67L
# 83 Women 13-14 100 Free 1:04.15L
# 87 Women 13-14 200 Fly 3:02.28L
# 91 Women 13-14 100 Back 1:15.64L
# 101 Women 400 Medley Relay A Fly
# 103 Women 1500 Free 19:24.42L
Stokes, Ashley C (13)
# 33 Women 13-14 200 Free 2:52.16L
# 37 Women 13-14 100 Fly 1:37.99L
# 41 Women 13-14 200 Back 3:03.92L
# 49 Women 13-14 50 Free 34.50L
# 55 Women 400 Free Relay A 2
# 79 Women 13-14 200 IM 3:14.03L
# 83 Women 13-14 100 Free 1:17.46L
# 91 Women 13-14 100 Back 1:25.03L
# 95 Women 13-14 200 Breast NT
# 101 Women 400 Medley Relay A Back
Thomas, Marissa K (12)
# 13 Women 12 & Under 50 Free 32.37L
# 17 Women 12 & Under 100 Breast 1:48.57L
# 21 Women 12 & Under 50 Fly 42.18L
# 25 Women 12 & Under 100 Back 1:20.85L
# 29 Women 11-12 400 Free Relay A 1
# 59 Women 12 & Under 100 Free 1:09.99L
# 63 Women 12 & Under 50 Breast 55.11L
# 67 Women 12 & Under 100 Fly 1:42.71L
# 71 Women 12 & Under 50 Back 39.06L
# 75 Women 11-12 400 Medley Relay A Free
Waltner, Amanda (10)
# 15 Women 10 & Under 50 Free 41.87L
# 19 Women 10 & Under 100 Breast 2:01.99L
# 23 Women 10 & Under 50 Fly 44.49L
# 27 Women 10 & Under 100 Back 1:49.65L
# 31 Women 10 & Under 400 Free Relay A 3
# 61 Women 10 & Under 100 Free 1:31.30L
# 65 Women 10 & Under 50 Breast 56.63L
# 69 Women 10 & Under 100 Fly 1:45.24L
# 73 Women 10 & Under 50 Back 51.45L
# 77 Women 10 & Under 400 Medley Relay A Fly
Waltner, Emily L (15)
# 47 Women 100 Breast 1:29.82L
# 51 Women 50 Free 30.91L
# 55 Women 400 Free Relay A 1
# 81 Women 200 IM 2:44.98L
# 85 Women 100 Free 1:07.93L
# 93 Women 100 Back 1:14.60L
# 101 Women 400 Medley Relay A Breast
Bernardi, Daniel J (13)
# 34 Men 13-14 200 Free 2:25.95L
# 42 Men 13-14 200 Back NT
# 46 Men 13-14 100 Breast 1:43.08L
# 50 Men 13-14 50 Free 31.58L
# 56 Men 400 Free Relay A 2
# 80 Men 13-14 200 IM 3:00.60L
# 84 Men 13-14 100 Free 1:08.24L
# 92 Men 13-14 100 Back 1:22.33L
# 96 Men 13-14 200 Breast NT
# 102 Men 400 Medley Relay A Free
Lust, Steven J (16)
# 36 Men 200 Free 2:11.31L
# 40 Men 100 Fly 1:08.09L
# 44 Men 200 Back 2:29.21L
# 52 Men 50 Free 26.86L
# 56 Men 400 Free Relay A 4
# 82 Men 200 IM 2:27.09L
# 86 Men 100 Free 1:00.00L
# 94 Men 100 Back 1:05.95L
# 102 Men 400 Medley Relay A Back
Mitchell, Cody M (13)
# 34 Men 13-14 200 Free 2:14.74L
# 38 Men 13-14 100 Fly 1:07.74L
# 46 Men 13-14 100 Breast 1:21.12L
# 50 Men 13-14 50 Free 27.41L
# 56 Men 400 Free Relay A 1
# 80 Men 13-14 200 IM 2:32.69L
# 84 Men 13-14 100 Free 1:00.72L
# 88 Men 13-14 200 Fly 2:36.25L
# 96 Men 13-14 200 Breast 3:03.12L
# 102 Men 400 Medley Relay A Fly
Peterson, Joshua S (17)
# 36 Men 200 Free 2:13.68L
# 40 Men 100 Fly 1:19.99L
# 48 Men 100 Breast 1:18.20L
# 52 Men 50 Free 28.76L
# 56 Men 400 Free Relay A 3
# 82 Men 200 IM 2:32.89L
# 86 Men 100 Free 1:01.71L
# 94 Men 100 Back 1:11.41L
# 98 Men 200 Breast 2:50.26L
# 102 Men 400 Medley Relay A Breast
# 104 Men 1500 Free 17:59.60L
Simmons, Nolan C (10)
# 16 Men 10 & Under 50 Free 35.49L
# 20 Men 10 & Under 100 Breast 1:47.39L
# 24 Men 10 & Under 50 Fly 46.44L
# 28 Men 10 & Under 100 Back 1:30.54L
Thomas, Zach D (11)
# 60 Men 12 & Under 100 Free 1:32.41L
# 64 Men 12 & Under 50 Breast 57.99L
# 68 Men 12 & Under 100 Fly 2:16.73L
# 72 Men 12 & Under 50 Back 50.93L
 
Female IE's: 111 Female RE's: 24
Male IE's: 40 Male RE's: 8
 
Total IE's: 151 Total RE's: 32
 
Total Athletes: 20